Client Audit Portal
Sample Audit
Current Recovery
Recovery Opportunity
Audit Scorecard
Each reimbursement category is graded based on your current recovery effectiveness — how much you're capturing vs. what's available. Grades reflect filing rate, denial rate, and completeness of claims.
Reimbursement Breakdown
| Category | Current | Additional (Est.) | Projected Total |
|---|---|---|---|
| Lost Inbound | $107,602 | +$140–180K | $248–288K |
| Customer Return | $98,287 | +$30–50K | $128–148K |
| FBA Fee Corrections | $0 | +$40–60K | $40–60K |
| Damaged/Lost Warehouse | $117,502 | +$15–25K | $133–143K |
| Return/Removal Recovery | $0 | +$16–32K | $16–32K |
| Projected Total | $290K | +$241–347K | $536–643K |
Inbound Shipment Findings
Top 10 Shortage Cases
Color-coded by case status: No Case | Partial/Denied | Fully Pursued
| Shipment ID | FC | Expected Units | Located | Missing | Est. GMV | Case Status |
|---|---|---|---|---|---|---|
| FBA18XCBHQQ4 | PPO4 | 1,160 | 663 | 497 | $16,898 | Denied (No Dispute) |
| FBA18T5FVN1Q | BNA6 | 2,912 | 2,474 | 438 | $14,892 | Partial (10% Recovered) |
| FBA18L5YXD82 | ABQ2 | 1,792 | 1,562 | 230 | $7,820 | Partial (23% Located) |
| FBA18NYS7FJ3 | GEU2 | 942 | 747 | 195 | $6,630 | Needs Verification |
| FBA195HT9TTW | RYY2 | 2,912 | 2,731 | 181 | $6,154 | No Case Filed |
| FBA18ZD31Y6P | QXY8 | 2,912 | 2,731 | 181 | $6,154 | Needs Verification |
| FBA193JBRML2 | PPO4 | 2,912 | 2,746 | 166 | $5,644 | No Case Filed |
| FBA192Z7PPS6 | QXY8 | 2,912 | 2,765 | 147 | $4,998 | Wrong Case Type |
| FBA195HV1TPL | PPO4 | 2,912 | 2,773 | 139 | $4,726 | No Case Filed |
| FBA195HTXRK8 | PPO4 | 2,688 | 2,558 | 130 | $4,420 | No Case Filed |
Case Log Analysis: The RIO Differentiator
FBA Fee Audit
15.5oz Product 12-Packs
These products are the same size and weight — the lowest FBA fee ($10.25) represents the correct classification.
| Product | ASIN | SRP | FBA Fee | Variance |
|---|---|---|---|---|
| Mango 15.5oz (12pk) | B0GSXP67QM | $34.08 | $10.25 | Baseline |
| Watermelon 15.5oz (12pk) | B0FGTH48M2 | $34.08 | $10.33 | +$0.08/unit |
| Lemon 15.5oz (12pk) | B0048IAH30 | $34.08 | $10.33 | +$0.08/unit |
| Variety Pack 15.5oz (12pk) | B0CFM69Z8Y | $34.08 | $10.41 | +$0.16/unit |
| Orange 15.5oz (12pk) | B00Y752DIS | $30.68 | $14.17 | +$3.92/unit |
12oz Sparkling 12-Packs
Same product line, similar dimensions — lowest fee ($9.21) used as baseline.
| Product | ASIN | SRP | FBA Fee | Variance |
|---|---|---|---|---|
| Berry Sparkling 12oz (12pk) | B07K8RBTD9 | $33.48 | $9.21 | Baseline |
| Citrus 12oz (12pk) | B07KK17J9Q | $33.98 | $9.37 | +$0.16/unit |
| Classic Sparkling 12oz (12pk) | B00M39159Q | $33.48 | $9.45 | +$0.24/unit |
Estimated Annual Impact
The Orange overcharge is the most significant at $3.92/unit — likely a size tier misclassification where Amazon is treating this product as a larger tier than comparable items. The Variety Pack variance of $0.08–$0.16/unit seems small, but at high volume it's worth correcting. Even the smaller variances across all SKUs compound significantly with Client's volume.
Returns & Removals Analysis
Customer Returns (12mo)
| Disposition | Units | Reimbursed? |
|---|---|---|
| Sellable (back to inventory) | 1,594 | N/A — resellable |
| Damaged (Amazon/carrier) | 125 | 122 reimbursed |
| Defective — disposed, no reimbursement | 19 | Not reimbursed |
| Customer damaged — disposed, no reimbursement | 11 | Not reimbursed |
| Defective/damaged — in inventory (pending) | 48 | Not yet reimbursed |
Removal Orders (12mo)
| Category | Units | Est. Value |
|---|---|---|
| Unsellable — disposed (auto) | 2,214 | ~$75,276 |
| Sellable — disposed (manual) | 138 | ~$4,692 |
| Returned to seller | 1,258 | — |
| Cancelled (not removed) | 12,288 | — |
Key Insight: 96% of Removals Are Automated
Nearly all removal orders are triggered by Amazon's automated systems. The 2,352 units actually destroyed represent ~$80K in product value. A deeper investigation into unsellable reasons would determine the reimbursable portion — estimated at 20–40% based on industry benchmarks, or $16K–$32K in potential additional recovery.
Revenue Overview
Full 12-month revenue (Apr 2025 – Mar 2026) totals $21.4M, averaging $1.79M/month. The chart below shows monthly revenue alongside actual reimbursements by category and the projected recovery with Antidote.
Bars = actual reimbursements by category (right axis). Dotted green line = estimated recovery with Antidote (2.75% of revenue). * Jan–Mar from settlement data.
Declining Recovery Trend
Monthly reimbursements have dropped 40% over the audit period — from an average of $31,616/mo (Apr–Aug) to just $18,864/mo (Sep–Mar). Annualized, the last 7 months project to only $226K/yr. This suggests the current recovery provider captured quick wins early but is now struggling to maintain momentum as the easier claims dry up.
Recovery Rate Falling Behind Growth
Revenue has actually been growing over this period, yet recovery is moving in the opposite direction. The last 7 months reflect a 1.06% recovery rate — well below the 1.35% overall average and far from the 2–3% a brand this size should expect. As Client scales, the gap between what's being recovered and what should be recovered will only widen without a more aggressive approach.
Why RIO
Manual Follow-Up vs. Tools
Automated reimbursement tools file cases, but they don't fight for you. Antidote employs expert analysts who review every denial, build escalation cases with documentation, and push back when Amazon's first answer isn't final.
We Don't Accept "No"
Amazon's case management system is designed to be challenging. Many legitimate claims get rejected on first submission. We have the expertise to identify disputable denials and the persistence to escalate with proper evidence packages.
Performance-Based Pricing
20% fee on successful recoveries only. No upfront costs. No long-term contracts. No monthly retainers. You only pay when we recover money. Our success is directly tied to yours.
Full-Service Auditing
Inbound shortages. Fee corrections. Damaged inventory. Return discrepancies. Stranded inventory. Reversal disputes. We audit across all claim types—not just one.
Expert Case Management
Our analysts are former Amazon operations managers and reimbursement specialists. We know the system from the inside. We know which escalation paths work and which don't.
Transparent Reporting
Real-time dashboard access to all identified claims, recovery status, and case details. You see exactly what we found, what we filed, and what we recovered. No black box.